The Premier Hockey Federation will host its All-Star Showcase in Amherst, New York this Saturday, January 29. The showcase begins at 5:30 PM and will be broadcast on ESPN+ and TSN-5. This year's event was originally scheduled to be held in Toronto, Ontario, but was relocated due to current COVID-19 restrictions in Ontario.
As a result, the Buffalo Beauts will play host to the All-Star event for the second time in franchise history. The Beauts previously hosted the first-ever All-Star Weekend in 2016 at the LECOM HarborCenter in downtown Buffalo.
Other than Buffalo (2016), the PHF has also held its All-Star event in Pittsburgh (2017), Minnesota (2018), Nashville (2019) and Boston (2020).
Three Teams
This year's All-Star Showcase is a single day event. Players have been divided into three teams, each captained by a PHF veteran and coached by a notable member of the hockey community.
In addition to the players listed below, Buffalo Beauts goaltender Carly Jackson will serve as emergency back-up goaltender, available to any of the three teams.
Here's what each team will be wearing. Each jersey features a street grid map of Toronto, since the Showcase was originally scheduled to be played there.
Stats below note each player's current season stats, plus if they have previously appeared in an All-Star event with the PHF/NWHL.
Team Darkangelo
Coached by: Meghan Chayka
Name | POS | Team | GP | G | A | PTS | PIM | All-Star experience |
---|---|---|---|---|---|---|---|---|
Shiann Darkangelo | F | TOR | 11 | 5 | 8 | 13 | 2 | 2016, 2017 |
Kennedy Ganser | F | BUF | 8 | 1 | 2 | 3 | 4 | |
Mikyla Grant-Mentis | F | TOR | 11 | 8 | 14 | 22 | 4 | |
Meghara McManus | F | BOS | 10 | 3 | 3 | 6 | 4 | |
Madison Packer | F | MET | 10 | 5 | 5 | 10 | 10 | 2016, 2017, 2019, 2020 |
Alyssa Wohlfeiler | F | CT | 10 | 5 | 3 | 8 | 8 | |
Emma Woods | F | TOR | 11 | 5 | 3 | 8 | 8 | |
Lindsay Eastwood | D | TOR | 11 | 3 | 4 | 7 | 12 | |
Kali Flanagan | D | BOS | 4 | 0 | 2 | 2 | 2 | |
Allie Munroe | D | CT | 10 | 1 | 4 | 5 | 6 | |
Shannon Turner | D | CT | 12 | 1 | 4 | 5 | 6 | 2019, 2020 |
Name | POS | Team | W | L | OTL | GAA | SV% | All-Star experience |
Katie Burt | G | BOS | 4 | 1 | 0 | 1.39 | .957 | 2019 |
Team Dempsey
Coached by: Sami Jo Small
Name | POS | Team | GP | G | A | PTS | PIM | All-Star experience |
---|---|---|---|---|---|---|---|---|
Taylor Accursi | F | BUF | 7 | 1 | 4 | 5 | 6 | 2020 |
McKenna Brand | F | BOS | 10 | 2 | 7 | 9 | 4 | 2020 |
Jillian Dempsey | F | BOS | 10 | 6 | 3 | 9 | 2 | 2018, 2019, 2020 |
Autumn MacDougall | F | BUF | 9 | 3 | 3 | 6 | 0 | |
Kennedy Marchment | F | CT | 12 | 7 | 8 | 15 | 6 | |
Cassidy Vinkle | F | BUF | 9 | 1 | 3 | 4 | 10 | |
Emma Vlasic | F | CT | 12 | 2 | 4 | 6 | 4 | 2020 |
Kaleigh Fratkin | D | BOS | 10 | 1 | 4 | 5 | 14 | 2016, 2017, 2020 |
Tori Howran | D | CT | 12 | 0 | 6 | 6 | 4 | |
Dominique Kremer | D | BUF | 9 | 3 | 2 | 5 | 8 | |
Taylor Woods | D | TOR | 11 | 2 | 8 | 10 | 8 | |
Name | POS | Team | W | L | OTL | GAA | SV% | All-Star experience |
Elaine Chuli | G | TOR | 9 | 0 | 0 | 1.08 | 0.955 |
Team Thunstrom
Coached by: Mel Davidson
Name | POS | Team | GP | G | A | PTS | PIM | All-Star experience |
---|---|---|---|---|---|---|---|---|
Jonna Curtis | F | MIN | 10 | 6 | 2 | 8 | 8 | 2019, 2020 |
Sammy Davis | F | BOS | 10 | 2 | 4 | 6 | 4 | |
Anjelica Diffendal | F | BUF | 9 | 3 | 2 | 5 | 2 | |
Taylor Girard | F | CT | 12 | 6 | 6 | 12 | 10 | |
Christina Putigna | F | BOS | 10 | 4 | 1 | 5 | 6 | 2020 |
Rebecca Russo | F | MET | 10 | 4 | 7 | 11 | 0 | 2017, 2018 |
Allie Thunstrom | F | MIN | 10 | 7 | 2 | 9 | 2 | 2019, 2020 |
Amanda Boulier | D | BOS | 10 | 1 | 7 | 8 | 4 | 2018, 2019, 2020 |
Taylor Davison | D | TOR | 11 | 1 | 2 | 3 | 14 | |
Patti Marshall | D | MIN | 10 | 0 | 5 | 5 | 4 | |
Marie-Jo Pelletier | D | BUF | 9 | 0 | 1 | 1 | 0 | 2020 |
Name | POS | Team | W | L | OTL | GAA | SV% | All-Star experience |
Abbie Ives | G | CT | 6 | 3 | 1 | 2.37 | 0.898 |
Three-Game Format
Teams will play in three single-period games, featuring 10 minutes of 5-on-5, followed by five minutes of 3-on-3 and a shootout. All goals scored will count toward the final score, with the top team crowned the PHF All-Star Champions.
Each team will play two games. The All-Star Showcase will begin with a faceoff between Team Thunstrom and Team Darkangelo. The loser of that game will then square off against Team Dempsey. Finally, Team Dempsey will face the winner of the first game.
All players competing in the 2022 PHF All-Star Showcase will receive an All-Star bonus.