Following their respective summer camps, USA Hockey and Hockey Canada have announced their rosters for a three-game U18 series taking place this week in Lake Placid, with games on August 13, 14 and 16.
Each roster feature nine players that represented their country at the 2025 IIHF U18 Women’s World Championship (Ismael, Korte, Leprohon, McCullough, McDonald, Piggott, Caileigh Tiller, Tremblay and Viel who won gold with Canada and Amelkovich, Averill, Daley, Hartmetz, Kimbrel, Lovell, Scalese, Stickney and Taylor who won silver with USA).
Five Americans that played in that tournament were invited to the festival camp but were not named to this roster - Haley Box, Emma Cerutti, Mary Derrenbacher, Finley Engfer and Sydney Stoughton. It will be interesting to see if they are back in the loop come December or not.
The games in this and the Collegiate Selects series will be shown on USAHockey.tv. A single game is $14.99 and a month subscription is $29.99.
The USA U18s are coached by Courtney Kennedy. Canada's U18s are led by Vicky Sunohara.
For the Americans, 17 of the rostered players have committed to NCAA programs. Minnesota and Princeton lead the way with three commitments each, while Cornell, Minnesota Duluth, Penn State and Wisconsin each have two. Harvard, Minnesota State and Providence each have one.
United States
F/D/G | Player | College Commitment | |
---|---|---|---|
F | Kylie Amelkovich | Penn State | |
D | Maggie Averill | Princeton | |
G | Bianca Birrittieri | Providence | |
F | Lily Bromley | Princeton | |
F | Jane Daley | ||
D | Ava Decourcey | ||
F | Laini Gntez | Minnesota Duluth | |
F | Talia Hansen | ||
D | Sloane Hartmetz | Minnesota | |
F | Maddy Kimbrel | Wisconsin | |
F | Annabelle Lovell | Minnesota | |
D | Taylee Manion | ||
F | Catherine McCool | ||
F | Jillian McLaughlin | Cornell | |
D | Addison McLay | ||
D | Mia Miller | Minnesota State | |
F | Emily Pohl | ||
F | Bailey Rupp | Minnesota Duluth | |
D | Katya Sander | Minnesota | |
F | Christina Scalese | Princeton | |
F | Bria Schilling | Cornell | |
F | Lindsay Stepnowski | Harvard | |
G | Morgan Stickney | Penn State | |
D | Chyna Taylor | Wisconsin | |
G | Cecilia Widlenberg |
For the Canadians, 20 of the players have committed to the NCAA. Ohio State leads the way with five recruits, while St. Lawrence and Connecticut each have three. Colgate and Minnesota have signed two of the players. Boston College, Boston University, Clarkson, Penn State and Wisconsin each have one signee.
Canada
F/D/G | Player | College Commitment | |
---|---|---|---|
G | Léa-Rose Charrois | ||
F | Kendall Doiron | St. Lawrence | |
G | Rowan Houweling | Ohio State | |
F | Maggie Hughson | Connecticut | |
F | Sofia Ismael | Penn State | |
D | Avery Jones | Ohio State | |
F | Alida Korte | Ohio State | |
D | Anaïs Leprohon | ||
F | Jaylee MacKinnon | St. Lawrence | |
F | Maddie McCullough | Minnesota | |
F | Hayley McDonald | Ohio State | |
D | Kali Maechtel | Boston University | |
D | Aurora Matt | ||
F | Adrianna Milani | ||
F | Aubrey Morrison | Colgate | |
D | Megan Mossey | ||
D | Keira Owen | Colgate | |
F | Rachel Piggott | Minnesota | |
G | Avah Sedore | Boston College | |
F | Mae Severn | St. Lawrence | |
F | Kennedy Sisson | Clarkson | |
F | Caileigh Tiller | Connecticut | |
D | Chelsea Tiller | Connecticut | |
F | Rosalie Tremblay | Wisconsin | |
D | Kate Viel | Ohio State |
*This article has been updated to note that Sydney Stoughton was also on the 2025 team and is not on this roster.